Evaluate inmate details consisting of booking numbers, genders, names, and dates of birth:
#1: 41238-F Zulfa, Maryam Ajeebah (1963 Aug 28)
#2: 38419-M Singh, Iqbal Aadi (1959 Dec 06)
#3: 93517-M Fong, Washington Dytiapco (1975 Jan 13)
#4: 72806-F Pratt-Amather, Cecily Ava (1948 Nov 01)
#5: 69780-M Ladsous, Guy-Pierre (1960 Mar 28)
#6: 26095-M Alessandri, Gianfranco (1974 Oct 26)
#7: 17653-F Bembole, Taime-Keicha (1985 Feb 22)
#8: 05974-M Voragyev, Segei (1994 Apr 06)
#9: 80341-F Del Valle, Genelle Chuachoco (1984 Jun 30)
#10: 54162-F Hollas, Suzanne Fiona (1991 Jul 26)

What is the most logically sequenced among the records that are supposedly filed according to booking number?


Вариант ответа 1 - a) 7, 8, 2, 1, 10, 5, 4, 9, 3, 6

Вариант ответа 2 - b) 3, 10, 9, 7, 1, 2, 6, 8, 4, 5

Вариант ответа 3 - c) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10

Вариант ответа 4 - d) 8, 7, 6, 2, 1, 10, 5, 4, 9, 3

Комментарии

Имя пользователяТекст комментарияВведите код